Member sinceJune 2017
Years in office9 years
StatusActive MP
Parliamentary ID4620
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Jury Trials | 9 Jul 2026 | 10 |
| Violence against Women and Girls: Prosecution Rates | 9 Jul 2026 | 9 |
| Corporate Manslaughter: Prosecution | 4 Jun 2026 | 3 |
| Domestic Abuse: Prosecution | 4 Jun 2026 | 2 |
| Jury Trials | 4 Jun 2026 | 5 |
| Victims: Right to Review | 4 Jun 2026 | 4 |
| Violence against Women and Girls | 4 Jun 2026 | 6 |
| Courts and Tribunals Bill | 19 Mar 2026 | 11 |
| Serious Fraud Office | 19 Mar 2026 | 2 |
| Unduly Lenient Sentence Scheme | 19 Mar 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: New Clause 3No. 32 | 17 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext